If you’re considering studying at Auchi Polytechnic, this article on Auchi Polytechnic School Fees is a must-read!
We want to help you plan your finances and make an informed decision.
Auchi Polytechnic is undoubtedly one of the best polytechnics in Nigeria, and it has a reputation for providing quality education at an affordable cost.
In fact, it’s one of the cheapest polytechnics in the country, so you can be assured of getting value for your money.
Located in Edo State, Nigeria, Auchi Polytechnic is a Federal Polytechnic that was established in 1963.
With over 11,000 students enrolled in technology, environmental, business, and arts courses, it’s one of the leading polytechnics in Nigeria.
In this guide, we’ll provide you with a breakdown of the Auchi Polytechnic School Fees for ND, HND, and Post-HND programs. So, keep reading to find out more!
2024/2025 Auchi Polytechnic School Fees for ND1 and NDII Section A
Items | NDI | NDII |
Sport | N2,000 | N2,000 |
Registration | N850 | N850 |
Library | N500 | N500 |
Caution | NIL | NIL |
LAB/Workshop | N3,000 | N4,000 |
Certificate Verification | 2,000 | NIL |
Student I.D Card | N1000 | N1000 |
Student Handbook | N1000 | NIL |
Matriculation | 1,400 | NIL |
Medical Service | N1,000 | N1,000 |
Dossier | N600 | N600 |
Graduation | NIL | N2,500 |
Prospectus/CD | 1000 | NIL |
Examination | N3,800 | N4,800 |
Medical Test | N500 | N500 |
Sub Total | N18,650 | N17,750 |
2024/2025 Auchi Polytechnic School Fees for ND1 and NDII Section B
Items | NDI | NDII |
Sport | N2,000 | N2,000 |
ACCREDITATION FEE. | N2,000 | NIL |
ICT LEVY | N5,000 | N5,000 |
CEDAP FEE | N4,500 | N4,500 |
ANTI-CULT FEE | N500 | N500 |
Sub-Total | N14,000 | N12,000 |
Section A and B Total | N32,650 | N29,750 |
2024/2025 Auchi Polytechnic School Fees for HND1 and HNDII Section A
Items | HNDI | HNDII |
Sport | N2,000 | N2,000 |
Registration | N850 | N850 |
Library | N500 | N500 |
Caution | NIL | NIL |
LAB/Workshop | N3,000 | N4,000 |
Certificate Verification | 2,000 | NIL |
Student I.D Card | N1000 | N1000 |
Student Handbook | N1000 | NIL |
Matriculation | 1,400 | NIL |
Medical Service | N1,000 | N1,000 |
Dossier | N600 | N600 |
Graduation | NIL | N2,500 |
Prospectus/CD | 1000 | NIL |
Examination | N3,800 | N4,800 |
Medical Test | N500 | N500 |
Sub Total | N18,650 | N17,750 |
2024/2025 Auchi Polytechnic School Fees for HND1 and HNDII Section B
Items | HNDI | HNDII |
Sport | N2,000 | N2,000 |
ACCREDITATION FEE. | N2,000 | NIL |
ICT LEVY | N5,000 | N5,000 |
CEDAP FEE | N4,500 | N4,500 |
ANTI-CULT FEE | N500 | N500 |
Sub-Total | N14,000 | N12,000 |
Section A and B Total | N32,650 | N29,750 |
2024/2025 Auchi Polytechnic School Fees for Post-HND1 and Post-HNDII Section A
Items | Post HNDI | Post HNDI |
Sport | N3,000 | N3,000 |
Registration | N9,000 | N9,000 |
Library | N6,000 | N6,000 |
LAB/Workshop | N5,000 | N5,000 |
Certificate Verification | N2,500 | N2,500 |
Student I.D Card | N1000 | N1000 |
Matriculation | N2,000 | N2,000 |
Medical Service | N4,000 | N4,000 |
Dossier | N700 | N700 |
Graduation | NIL | N2,500 |
Prospectus/CD | N2,000 | N2,000 |
Examination | N5,500 | N5,500 |
Medical Test | N500 | N500 |
Sub-Total | N41,200 | N43,700 |
2024/2025 Auchi Polytechnic School Fees for Post-HND1 and Post-HNDII Section B
Items | Post HNDI | Post HNDII |
Sport | N3,000 | N3,000 |
ACCREDITATION FEE. | N2,000 | NIL |
ICT LEVY | N5,000 | N5,000 |
CEDAP FEE | N4,500 | N4,500 |
ANTI-CULT FEE | N500 | N500 |
Sub-Total | N15,000 | N13,000 |
Section A and B Total | N56,200 | N56,700 |
Conclusion
Auchi Polytechnic is a Federal Polytechnic located in Edo State, Nigeria, and it’s one of the leading institutions of its kind in the country.
Since its establishment in 1963, it has been providing quality education to students from different parts of the country.
Currently, Auchi Polytechnic has over 11,000 students enrolled in technology, environmental, business, and arts courses, making it a diverse and dynamic learning community.
If you’re interested in studying at Auchi Polytechnic, it’s important to have an idea of the school fees to plan your finances.
As of the time of writing this article, ND1 pays a total of N32,650, while ND2 pays a total of N29,750 for both sections A and B.
The Higher National Diploma level, also known as HND1, pays a total of N32,650, while HND2 pays a total of N29,750 for both sections A and B.
Additionally, Post-HND1 pays a total of N56,200, while Post-HND2 pays a total of N56,700 for both sections A and B.
We hope this guide on Auchi Polytechnic School Fees has been helpful. Don’t forget to check back for more informative pieces!
Related post Federal Polytechnic Ado Ekiti school fees