Here is the latest update on Kogi State University School Fees 2024
Kogi State University (KSU) is a renowned institution of higher education in Nigeria.
The university offers a wide range of undergraduate and postgraduate programs across various fields of study.
As with any university, one of the most important things for students to consider is the cost of tuition and fees.
In this article, we’ll take a closer look at the KSU school fees and provide you with all the information you need to make informed decisions about your education.
Kogi State University Acceptance Fee 2024
The acceptance fee for 2024 academic session is estimated from N20,000 to N50,000.
This fee is mandatory and non-refundable for every newly admitted 100L student.
KSU School Fees For 100L and 200L 2024 Academic Session
100 Level & DE | 200 Level | |||
Departments | Indigenes | Non Indigenes | Indigenes | Non-Indigenes |
Accounting | N57,500 | 100,000 | N46,500 | N89,000 |
Agric-Econs and Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Agricultural Economics/Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Production | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Science | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic and Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Language and Literature | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Banking And Finance | N57,500 | 100,000 | N46,500 | N89,000 |
Biochemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Biological Sciences | N57,500 | 100,000 | N46,500 | N89,000 |
Biotechnology | N57,500 | 100,000 | N46,500 | N89,000 |
Botany | N57,500 | 100,000 | N46,500 | N89,000 |
Broadcast Journalism | N57,500 | 100,000 | N46,500 | N89,000 |
Business Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Cartography | N57,500 | 100,000 | N46,500 | N89,000 |
Chemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Christian Religious Knowledge/Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Computer Science | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Production | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Science | N57,500 | 100,000 | N46,500 | N89,000 |
Drama/Dramatic/Performing/Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Economics | N57,500 | 100,000 | N46,500 | N89,000 |
English and Literary Studies | N57,500 | 100,000 | N46,500 | N89,000 |
English Language | N57,500 | 100,000 | N46,500 | N89,000 |
Environmental Resources Management | N57,500 | 100,000 | N46,500 | N89,000 |
Food Science and Technology | N57,500 | 100,000 | N46,500 | N89,000 |
Geography | N57,500 | 100,000 | N46,500 | N89,000 |
Geography and Planning Science | N57,500 | 100,000 | N46,500 | N89,000 |
Geology | N57,500 | 100,000 | N46,500 | N89,000 |
History and International Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Home Science and Management | N57,500 | 100,000 | N46,500 | N89,000 |
Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Law | N57,500 | 100,000 | N46,500 | N89,000 |
Law and Diplomacy | N57,500 | 100,000 | N46,500 | N89,000 |
Management | N57,500 | 100,000 | N46,500 | N89,000 |
Management Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Mass Communication | N57,500 | 100,000 | N46,500 | N89,000 |
Mathematics | N57,500 | 100,000 | N46,500 | N89,000 |
Microbiology | N57,500 | 100,000 | N46,500 | N89,000 |
Nutrition | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy and Religious Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Physics | N57,500 | 100,000 | N46,500 | N89,000 |
Political Science | N57,500 | 100,000 | N46,500 | N89,000 |
Public Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Public Relations and Advertising | N57,500 | 100,000 | N46,500 | N89,000 |
Remote Sensing and Geographical Information System | N57,500 | 100,000 | N46,500 | N89,000 |
Rural Development | N57,500 | 100,000 | N46,500 | N89,000 |
Social Work | N57,500 | 100,000 | N46,500 | N89,000 |
Sociology | N57,500 | 100,000 | N46,500 | N89,000 |
Soil and Environmental Management | N57,500 | 100,000 | N46,500 | N89,000 |
Soil Science | N57,500 | 100,000 | N46,500 | N89,000 |
Statistics | N57,500 | 100,000 | N46,500 | N89,000 |
Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Transport Management | N57,500 | 100,000 | N46,500 | N89,000 |
Urban and Regional Planning | N57,500 | 100,000 | N46,500 | N89,000 |
Zoology | N57,500 |
Kogi State University School Fees for 300L and 400L 2024 Academic Session
LEVEL | INDIGENES | NON-INDIGENES |
300 level | N46,500 | N89,000 |
400 level | N44,250 | N26,600 |
Important Note
Hey there! If you’re a returning student taking GST courses at this institution, please note that you’ll need to pay a GST fee of N2,500.
It’s important to register on time, as late registration comes with a penalty of N5,000, starting two weeks after registration begins. So be sure to get everything sorted out within the designated time frame!
If you’re a final year student in the Faculty of Education (with the exception of Library and Information Science students), you’ll need to pay N8,000 using the webpay/Interswitch payment platform.
For those in the College of Health Science who don’t require accommodation, there’s a separate fee schedule in place. If you have any questions or concerns, don’t hesitate to reach out and get the information you need.
How to pay Kogi State University School Fees
If you need to pay your KSU school fees, have no fear – the process is pretty straightforward.
- Visit the university payment portal at https://www.ksu.edu.ng.
- Once you’re there, enter your details to log in and get started.
- From there, just follow the payment instructions provided and use your debit card to pay your fees online.
After you’ve made your payment, be sure to print out your school fee receipt as proof. And if you have any questions along the way, feel free to leave a comment in the section below.
Final Note
Kogi State University offers high-quality education at an affordable cost.
The institution has a range of payment options available to students, making it easier for them to manage their finances.
With this information, you should be able to plan and budget for your tuition and fees, ensuring that you complete your studies without any financial stress.
Remember, if you have any questions or concerns about Kogi State University School Fees, don’t hesitate to reach out to the university’s administration for assistance.