Are you looking for the latest information on the List of Federal Universities in Nigeria and their School Fees? We’ve got you covered!
We understand that one of the major reasons why many students drop out of tertiary institutions is because of the high cost of school fees.
That’s why we want to provide you with accurate and up-to-date information about the expected fees for each federal university in Nigeria.
By having this information, you can plan ahead and be financially prepared before entering any tertiary institution.
So, sit back and relax as we guide you through the detailed List of Federal Universities in Nigeria and their School Fees.
List of Federal Universities in Nigeria and their School Fees
Take a look at the table below for the current List of Federal Universities in Nigeria and their School Fees.
It’s important to note that for first-year students, there may be additional fees such as acceptance fees that are not included in this guide.
We highly recommend that you find out about these other fees to ensure that you’re financially prepared for your first year at the university.
FEDERAL UNIVERSITIES | CURRENT SCHOOL FEES |
Abubakar Tafawa Balewa University, Bauchi (ATBU) | ₦42,250 |
Ahmadu Bello University, Zaria (ABU) | ₦45,000 |
Alex Ekwueme Federal University, Ndufu, Alike-Ikwo (AE-FUNAI) | ₦43,000 – ₦105,000 (depending on course) |
Bayero University Kano (BUK) | ₦38,500 – ₦49,000 (depending on course) |
David Nweze Umahi University of Medical Sciences, Ebonyi State | ₦500,000 – ₦1 million (depending on course) |
Federal University Gusau, Zamfara State | ₦48,500 – ₦63,500 (depending on course) |
Federal University of Technology, Owerri (FUTO) | ₦55,500 – ₦61,500 (depending on course) |
Federal University Otuoke (FUOTUOKE) | ₦96,000 – ₦106,000 (depending on course) |
Federal University of Petroleum Resources, Effurun (FUPRE) | ₦80,050 |
Federal University of Technology, Minna (FUTMINNA) | ₦61,200 |
Federal University of Technology, Akure (FUTA) | ₦52,100 |
Federal University Lafia (FULAFIA) | ₦45,000 |
Federal University of Agriculture, Abeokuta (FUNAAB) | ₦32,000 – ₦42,000 (depending on course) |
Federal University Lokoja (FULOKOJA) | ₦55,500 |
Federal University of Agriculture, Makurdi (FUAM) | ₦53,500 – ₦55,500 (depending on the course) |
Federal University, Wukari (FUWUKARI) | ₦46,500 – ₦48,500 (depending on course) |
Federal University Gashua, Yobe State | ₦34,200 |
Federal University Dustinma, Katsina State | ₦58,000 |
Federal University Kashere, Gombe State | ₦36,000 |
Federal University, Dutse, Jigawa State | ₦42,000 – ₦59,500 (depending on course) |
Federal University, Birnin-Kebbi | ₦51,000 – ₦63,000 (depending on course) |
Modibbo Adama University of Technology, Yola (MAUTECH) | ₦37,300 – ₦42,300 (depending on course) |
Michael Okpara University of Agriculture, Umudike (MOUAU) | ₦61,000 |
Nnamdi Azikiwe University, Awka (UNIZIK) | ₦60,500 – ₦70,500 (depending on course) |
Nigerian Army University, Bi | ₦37,500 – ₦42,500 (depending on course) |
Obafemi Awolowo University, Ile-Ife (OAU) | ₦44,000 – ₦58,000 (depending on course) |
University of Calabar, Calabar (UNICAL) | ₦62,850 |
University of Lagos (UNILAG) | ₦66,000 -> ₦100,000 (depending on course) |
University of Benin (UNIBEN) | ₦160,000 -> ₦190,000 (depending on course) |
University of Uyo (UNIUYO) | ₦60,250 |
University of Abuja (UNIABUJA) | ₦47,000 – ₦50,000 (depending on course) |
University of Jos (UNIJOS) | ₦45,000 |
University of Ibadan (UI) | ₦20,000 – ₦35,000 (depending on course) |
University of Nigeria, Nsukka | ₦71,000 – ₦78,000 (depending on course) |
University of Maiduguri (UNIMAID) | ₦33,000 |
University of Port Harcourt, Choba (UNIPORT) | ₦92,150 – ₦135,000 (depending on course) |
University of Ilorin (UNILORIN) | ₦20,900 – ₦24,500 (depending on course) |
Usmanu Dan Fodio University, Sokoto (UDUSOK) | ₦31,800 – ₦54,800 (depending on the course) |
Final Note
If you’re worried about finances and don’t want to drop out of school, it’s important to plan ahead before entering a federal tertiary institution.
To help you out, we’ve put together this List of Federal Universities in Nigeria and their School Fees.
However, please note that first-year students may be required to pay additional fees such as acceptance fees, which are not included in this guide.
We recommend that you find out about these fees beforehand to ensure you’re financially prepared.
We hope you find this article helpful!
Frequently Asked Questions
Which federal university has the lowest school fees?
If you’re looking for federal universities with the lowest school fees, here are a few options:
- University of Ibadan (UI)
- Federal University of Technology, Akure (FUT)
- University of Lagos (UNILAG)
- Federal University of Technology, Minna (FUTMINA)
What are the average school fees in federal universities in Nigeria?
According to a 2022 study, the average school fees in federal universities in Nigeria range from 50,000 Naira to 100,000 Naira per session.
However, fees can vary depending on the university and program of study.
Related post Federal Polytechnic Ado Ekiti school fees